Turkish Galvanized Square Section Profile, Turkey Galvanized Square Section Price
Galvanized Square Section Profile can be produced by two different methods. Galvanized steel coil and hot-dip galvanizing method. Galvanized Square Section prices vary according to this production method. Hot-dip Galvanizing process is required and also affects the price of galvanized Square Section. The prices of galvanized sheet profiles of galvanized steel sheets produced after the cold rolled coils for protection against corrosion by means of hot dip method, protection against corrosion are more appropriate.
Galvanized Square Section Weights
Galvanized Square Section Width
|
Galvanized Square Section THICKNESS | Weights Kg/mt |
20×40 | 1,20 mm | 1,12 |
30×30 | 1,20 mm | 1,12 |
40×40 | 1,20 mm | 1,49 |
20×40 | 1,40 mm | 1,35 |
20X40 | 1,50 mm | 1,375 |
25X40 | 1,50 mm | 1,5 |
30X30 | 1,50 mm | 1,375 |
30X50 | 1,50 mm | 1,855 |
40X60 | 1,50 mm | 2,34 |
20×40 | 1,80 mm | 1,7 |
30×50 | 1,80 mm | 2,2 |
30×30 | 2,00 mm | 1,8 |
40×40 | 2,00 mm | 2,54 |
70×70 | 2,00 mm | 4,37 |
80×80 | 2,00 mm | 5,02 |
30×30 | 2,50 mm | 2,2 |
50×50 | 2,50 mm | 3,8 |
60×60 | 2,50 mm | 4,62 |
80×80 | 2,50 mm | 6,22 |
60×60 | 3,00 mm | 5,48 |
Galvanized Square Section PACKAGE PIECES
Galvanized Square Section Width | Galvanized Square Section THICKNESS | Galvanized Square Section PACKAGE PIECES |
20×40 | 1,20 mm | 120 |
30×30 | 1,20 mm | 120 |
40×40 | 1,20 mm | 120 |
20×40 | 1,40 mm | 120 |
20X40 | 1,50 mm | 120 |
25X40 | 1,50 mm | 120 |
30X30 | 1,50 mm | 120 |
30X50 | 1,50 mm | 100 |
40X60 | 1,50 mm | 80 |
20×40 | 1,80 mm | 120 |
30×50 | 1,80 mm | 120 |
30×30 | 2,00 mm | 120 |
40×40 | 2,00 mm | 100 |
70×70 | 2,00 mm | 80 |
80×80 | 2,00 mm | 80 |
30×30 | 2,50 mm | 80 |
50×50 | 2,50 mm | 80 |
60×60 | 2,50 mm | 80 |
80×80 | 2,50 mm | 80 |
60×60 | 3,00 mm | 80 |
GALVANIZED PIPE PRICES
Size (mm) | THICKNESS (mm) L / mt | ||
2,00 | 2,50 | 3,00 | |
21,3 | 6,27 | ||
26,9 | 7,92 | 9,48 | 11,17 |
33,7 | 10,03 | 11,89 | 14,00 |
42,4 | 12,60 | 14,89 | 17,60 |
48,3 | 14,25 | 16,82 | 19,94 |
60,3 | 17,92 | 21,20 | 25,20 |
76,1 | 26,83 | 31,88 | |
88,9 | 31,65 | 37,71 | |
114,3 | 48,82 |